Recruiting
Class of 2025Showing 100 recruits
| Rank | Player | Pos | Stars | Committed To | Hometown | Status |
|---|
| 1 | | QB | | Michigan | Belleville, MI | Committed |
| 2 | | QB | | Alabama | Duncanville, TX | Committed |
| 3 | | DL | | Georgia | Savannah, GA | Committed |
| 4 | | WR | | Oregon | Duncanville, TX | Committed |
| 5 | | OT | | Oklahoma | Lewisville, TX | Committed |
| 6 | | OT | | Tennessee | Charlotte, NC | Committed |
| 7 | | QB | | Ohio State | Bellefontaine, OH | Committed |
| 8 | | CB | | Ohio State | Houston, TX | Committed |
| 9 | | EDGE | | Georgia | Warner Robins, GA | Committed |
| 10 | | S | | Texas | Galveston, TX | Committed |
| 11 | | CB | | LSU | Tampa, FL | Committed |
| 12 | | DL | | Texas | Manchester, GA | Committed |
| 13 | | CB | | Oregon | Birmingham, AL | Committed |
| 14 | | CB | | Alabama | Mission Viejo, CA | Committed |
| 15 | | RB | | LSU | Metairie, LA | Committed |
| 16 | | OT | | Michigan | Overland Park, KS | Committed |
| 17 | | IOL | | Alabama | Bradenton, FL | Committed |
| 18 | | WR | | Texas | Sachse, TX | Committed |
| 19 | | WR | | Texas A&M | Draper, UT | Committed |
| 20 | | WR | | Georgia | Geneva, IL | Committed |
| 21 | | EDGE | | Texas | Texarkana, TX | Committed |
| 22 | | DL | | Clemson | Florence, SC | Committed |
| 23 | | WR | | Ohio State | Oradell, NJ | Committed |
| 24 | | LB | | Georgia | Ellaville, GA | Committed |
| 25 | | QB | | USC | Corona, CA | Committed |
| 26 | | OT | | Notre Dame | Wallingford, CT | Committed |
| 27 | | CB | | Texas | Missouri City, TX | Committed |
| 28 | | QB | | Auburn | Lucedale, MS | Committed |
| 29 | | TE | | Georgia | Kingsland, GA | Committed |
| 30 | | WR | | Florida | Orlando, FL | Committed |
| 31 | | S | | Oregon | Cleveland, OH | Committed |
| 32 | | WR | | Ole Miss | Ackerman, MS | Committed |
| 33 | | DL | | Tennessee | Durham, NC | Committed |
| 34 | | DL | | USC | New Orleans, LA | Committed |
| 35 | | WR | | Florida | Tampa, FL | Committed |
| 36 | | DL | | Iowa | Edwardsville, IL | Committed |
| 37 | | TE | | Kansas State | Goodland, KS | Committed |
| 38 | | OT | | Texas A&M | Mesquite, TX | Committed |
| 39 | | OT | | Michigan | Denton, TX | Committed |
| 40 | | CB | | Oregon | Owings Mills, MD | Committed |
| 41 | | IOL | | LSU | Jacksonville, FL | Committed |
| 42 | | LB | | Ohio State | McKinney, TX | Committed |
| 43 | | EDGE | | Michigan | Oak Park, IL | Committed |
| 44 | | WR | | Texas | Jacksonville, FL | Committed |
| 45 | | OT | | Alabama | Carmel, CA | Committed |
| 46 | | EDGE | | Missouri | Cocoa, FL | Committed |
| 47 | | EDGE | | Auburn | Alabaster, AL | Committed |
| 48 | | DL | | Auburn | Opelika, AL | Committed |
| 49 | | S | | Georgia Tech | Cedartown, GA | Committed |
| 50 | | QB | | Colorado | Carrollton, GA | Committed |
| 51 | | CB | | Alabama | Santa Ana, CA | Committed |
| 52 | | OT | | Georgia | Atlanta, GA | Committed |
| 53 | | RB | | Alabama | Quitman, MS | Committed |
| 54 | | S | | Florida | Jacksonville, FL | Committed |
| 55 | | S | | Ohio State | Olney, MD | Committed |
| 56 | | OT | | Penn State | Paramus, NJ | Committed |
| 57 | | TE | | Penn State | Center Valley, PA | Committed |
| 58 | | ATH | | Texas | San Antonio, TX | Committed |
| 59 | | CB | | Florida | Miami, FL | Committed |
| 60 | | EDGE | | Alabama | Cincinnati, OH | Committed |
| 61 | | TE | | Tennessee | Derby, KS | Committed |
| 62 | | S | | Alabama | Winter Garden, FL | Committed |
| 63 | | S | | Auburn | Alabaster, AL | Committed |
| 64 | | CB | | Oregon | Conroe, TX | Committed |
| 65 | | CB | | Texas | Tampa, FL | Committed |
| 66 | | LB | | Notre Dame | San Juan Capistrano, CA | Committed |
| 67 | | QB | | Oregon | Ewa Beach, HI | Committed |
| 68 | | LB | | Texas | Dallas, TX | Committed |
| 69 | | RB | | Clemson | Lynchburg, VA | Committed |
| 70 | | DL | | Notre Dame | Chicago, IL | Committed |
| 71 | | IOL | | LSU | Marion, AR | Committed |
| 72 | | OT | | Georgia Tech | Roswell, GA | Committed |
| 73 | | EDGE | | Duke | Greensboro, NC | Committed |
| 74 | | OT | | Ohio State | Toledo, OH | Committed |
| 75 | | EDGE | | Miami | Westlake Village, CA | Committed |
| 76 | | RB | | Florida State | Leesburg, GA | Committed |
| 77 | | DL | | Tennessee | Elkhart, IN | Committed |
| 78 | | CB | | Texas A&M | Lancaster, CA | Committed |
| 79 | | S | | Florida | Lyons, GA | Committed |
| 80 | | OT | | SMU | Houston, TX | Committed |
| 81 | | EDGE | | Ohio State | Enterprise, AL | Committed |
| 82 | | CB | | Florida | Miami, FL | Committed |
| 83 | | S | | Auburn | Enterprise, AL | Committed |
| 84 | | DL | | Florida State | Greensboro, GA | Committed |
| 85 | | WR | | Tennessee | Atlanta, GA | Committed |
| 86 | | QB | | North Carolina | Kernersville, NC | Committed |
| 87 | | IOL | | Oregon | Las Vegas, NV | Committed |
| 88 | | CB | | Michigan | Chester, VA | Committed |
| 89 | | IOL | | Ole Miss | Shreveport, LA | Committed |
| 90 | | TE | | Texas | Houston, TX | Committed |
| 91 | | WR | | Georgia | Alpharetta, GA | Committed |
| 92 | | ATH | | Notre Dame | Tampa, FL | Committed |
| 93 | | QB | | Missouri | Royersford, PA | Committed |
| 94 | | DL | | Georgia | Hillside, NJ | Committed |
| 95 | | WR | | Missouri | Bradenton, FL | Committed |
| 96 | | S | | Michigan | Washington, DC | Committed |
| 97 | | RB | | Ohio State | Montgomery, AL | Committed |
| 98 | | DL | | Texas A&M | Bellville, TX | Committed |
| 99 | | QB | | Maryland | Severn, MD | Committed |
| 100 | | LB | | Washington | Spanaway, WA | Committed |
#1Michigan
Belleville, MI
#2Alabama
Duncanville, TX
#3Georgia
Savannah, GA
#4Oregon
Duncanville, TX
#5Oklahoma
Lewisville, TX
#6Tennessee
Charlotte, NC
#7Ohio State
Bellefontaine, OH
#8Ohio State
Houston, TX
#9Georgia
Warner Robins, GA
#10Texas
Galveston, TX
#11LSU
Tampa, FL
#12Texas
Manchester, GA
#13Oregon
Birmingham, AL
#14Alabama
Mission Viejo, CA
#15LSU
Metairie, LA
#16Michigan
Overland Park, KS
#17Alabama
Bradenton, FL
#18Texas
Sachse, TX
#19Texas A&M
Draper, UT
#20Georgia
Geneva, IL
#21Texas
Texarkana, TX
#22Clemson
Florence, SC
#23Ohio State
Oradell, NJ
#24Georgia
Ellaville, GA
#25USC
Corona, CA
#26Notre Dame
Wallingford, CT
#27Texas
Missouri City, TX
#28Auburn
Lucedale, MS
#29Georgia
Kingsland, GA
#30Florida
Orlando, FL
#31Oregon
Cleveland, OH
#32Ole Miss
Ackerman, MS
#33Tennessee
Durham, NC
#34USC
New Orleans, LA
#35Florida
Tampa, FL
#36Iowa
Edwardsville, IL
#37Kansas State
Goodland, KS
#38Texas A&M
Mesquite, TX
#39Michigan
Denton, TX
#40Oregon
Owings Mills, MD
#41LSU
Jacksonville, FL
#42Ohio State
McKinney, TX
#43Michigan
Oak Park, IL
#44Texas
Jacksonville, FL
#45Alabama
Carmel, CA
#46Missouri
Cocoa, FL
#47Auburn
Alabaster, AL
#48Auburn
Opelika, AL
#49Georgia Tech
Cedartown, GA
#50Colorado
Carrollton, GA
#51Alabama
Santa Ana, CA
#52Georgia
Atlanta, GA
#53Alabama
Quitman, MS
#54Florida
Jacksonville, FL
#55Ohio State
Olney, MD
#56Penn State
Paramus, NJ
#57Penn State
Center Valley, PA
#58Texas
San Antonio, TX
#59Florida
Miami, FL
#60Alabama
Cincinnati, OH
#61Tennessee
Derby, KS
#62Alabama
Winter Garden, FL
#63Auburn
Alabaster, AL
#64Oregon
Conroe, TX
#65Texas
Tampa, FL
#66Notre Dame
San Juan Capistrano, CA
#67Oregon
Ewa Beach, HI
#68Texas
Dallas, TX
#69Clemson
Lynchburg, VA
#70Notre Dame
Chicago, IL
#71LSU
Marion, AR
#72Georgia Tech
Roswell, GA
#73Duke
Greensboro, NC
#74Ohio State
Toledo, OH
#75Miami
Westlake Village, CA
#76Florida State
Leesburg, GA
#77Tennessee
Elkhart, IN
#78Texas A&M
Lancaster, CA
#79Florida
Lyons, GA
#80SMU
Houston, TX
#81Ohio State
Enterprise, AL
#82Florida
Miami, FL
#83Auburn
Enterprise, AL
#84Florida State
Greensboro, GA
#85Tennessee
Atlanta, GA
#86North Carolina
Kernersville, NC
#87Oregon
Las Vegas, NV
#88Michigan
Chester, VA
#89Ole Miss
Shreveport, LA
#90Texas
Houston, TX
#91Georgia
Alpharetta, GA
#92Notre Dame
Tampa, FL
#93Missouri
Royersford, PA
#94Georgia
Hillside, NJ
#95Missouri
Bradenton, FL
#96Michigan
Washington, DC
#97Ohio State
Montgomery, AL
#98Texas A&M
Bellville, TX
#99Maryland
Severn, MD
#100Washington
Spanaway, WA